IRSAP Step_V – design radiator Chrome finish
STEP_V is the range of vertical development products available in multiple sizes and powers. Nine models designed to offer an optimal adaptability to every type of environment and to every need. The wide range ensures the ideal comfort in every situation.
Model | Depth(mm) | Height(mm) | Width(mm) | Wheelbase(mm) | Weight(kg) | Δt=50°C(Watt) | Δt=40°C(Watt) | Δt=30°C(Watt) | Δt=20°C(Watt) |
STEP_V_0600_06 el. | 107 0 | 600 | 670 | 376 | 11 58 | 415 2 | 315 6 | 221 4 | 134 4 |
STEP_V_0600_08 el. | 107 0 | 600 | 910 | 376 | 15 62 | 553 6 | 420 8 | 295 2 | 179 2 |
STEP_V_0600_10 el. | 107 0 | 600 | 1150 | 376 | 19 65 | 692 0 | 526 0 | 369 0 | 224 0 |
STEP_V_1800_04 el. | 107 0 | 1800 | 430 | 1576 | 13 86 | 696 4 | 528 8 | 370 8 | 224 8 |
STEP_V_1800_06 el. | 107 0 | 1800 | 670 | 1576 | 21 05 | 1.044 6 | 793 2 | 556 2 | 337 2 |
STEP_V_1800_08 el. | 107 0 | 1800 | 910 | 1576 | 28 25 | 1.392 8 | 1.057 6 | 741 6 | 449 6 |
STEP_V_2000_04 el. | 107 0 | 2000 | 430 | 1776 | 14 91 | 764 8 | 580 4 | 406 4 | 246 0 |
STEP_V_2000_06 el. | 107 0 | 2000 | 670 | 1776 | 22 63 | 1.147 2 | 870 6 | 609 6 | 369 0 |
STEP_V_2000_08 el. | 107 0 | 2000 | 910 | 1776 | 30 36 | 1.529 6 | 1.160 8 | 812 8 | 492 0 |
(*) The thermal yields are calculated on products painted with epoxy powders. For the finishes Chrome (code 50) and Chrome Black (code 2E) the yields decrease by 40% and 22% respectively. All available finishes are shown in the Colors and Finishes section.
For ∆t other than 50 ° C use the formula: Q = Qn (∆t / 50) n
STANDARD EQUIPMENT
• wall fixing systems of the same finish as the radiator • 2 1/2 concealed relief valves and valve covers • hydraulic kit of the same finish as the radiator
OTHER FINISHES AND COLORS AVAILABLE
For information request a custom quote.
Reviews
There are no reviews yet.