IRSAP Tesi runner – design radiator with Standard White finish
Thesis Runner the sinuosity as a characteristic trait dynamism as the absolute protagonist of any environment.
Model | Depth(mm) | Height(mm) | Width(mm) | Wheelbase(mm) | Weight(kg) | Δt=50°C(Watt) | Δt=40°C(Watt) | Δt=30°C(Watt) | Δt=20°C(Watt) |
1800 08 el. | 65 0 | 1802 | 391 | 1735 | 19 30 | 994 4 | 739 2 | 504 0 | 294 4 |
1800 10 el. | 65 0 | 1802 | 481 | 1735 | 24 10 | 1.243 0 | 924 0 | 630 0 | 368 0 |
1800 12 el. | 65 0 | 1802 | 571 | 1735 | 28 90 | 1.491 6 | 1.108 8 | 756 0 | 441 6 |
2000 08 el. | 65 0 | 2002 | 391 | 1935 | 21 40 | 1.112 0 | 828 8 | 567 2 | 332 0 |
2000 10 el. | 65 0 | 2002 | 481 | 1935 | 26 70 | 1.390 0 | 1.036 0 | 709 0 | 415 0 |
2000 12 el. | 65 0 | 2002 | 571 | 1935 | 32 00 | 1.668 0 | 1.243 2 | 850 8 | 498 0 |
(*) Thanks to the high performance of Tesi Runner radiators the ideal ∆t for low temperature design is 30 ° C
For ∆t other than 50 ° C use the formula: Q = Qn (∆t / 50) n
OTHER COLORS AVAILABLE:
• Classic Series
• Special Series
• Loft Finish (40% surcharge)
• Other RAL colors (40% surcharge after feasibility)
For information request a custom quote.
Reviews
There are no reviews yet.