DATI TECNICI | U. di misura | Magikfire 25 | Magikfire 34 | Magikfire 50 |
Norma costruttiva | – | EN303-5/2012 | EN303-5/2012 | EN303-5/2012 |
Classe caldaia norma EN303-5 | – | 3 | 3 | 3 |
Classe energetica Reg. EU 2015/1186 | – | A | A | A |
Ecodesign Reg. EU 2015/1186 | – | NO | NO | NO |
Classe ambientale | – | ★ | ★ | ★ |
Potenza massima nominale* | kW | 20 70 | 27 20 | 39 70 |
Portata term. con biomassa combustibile granul.* | kW | 8-26 | 10-34 | 17-50 |
Rendimento* | % | 80 | 80 | 80 |
Consumo orario combustibile granulare min.-max* | KG | 1 7-5 | 2-7 | 3 3-10 |
Capacità combustibile serbatoio standard | L | 90 | 90 | 90 |
Diametro uscita fumi | mm | 150 | 150 | 200 |
Dimensioni camera di combustione LxHxP | cm | 42x36x55 | 42x36x55 | 42x36x55 |
Diametro/lunghezza max legna utilizzabile | cm | 20/50 | 20/50 | 20/50 |
Peso caldaia | Kg | 400 | 420 | 450 |
Spessore lamiera corpo caldaia | mm | 5 | 5 | 5 |
Contenuto fluido in caldaia | lt | 103 | 110 | 140 |
Pressione massima esercizio | Bar | 2 5 | 2 5 | 2 5 |
Pressione minima esercizio | Bar | 0 5 | 0 5 | 0 5 |
Temperatura massima esercizio | °C | 90 | 90 | 90 |
Tiraggio minimo richiesto | Pa | 10 | 10 | 10 |
Superficie riscaldabile** | mq | 250 | 350 | 500 |
Dimensioni A | cm | 140 | 140 | 155 |
Dimensioni B | cm | 55 | 55 | 55 |
Dimensioni C – Serbatoio Standard/Serbatorio Kg.270 | cm | 80/100 | 80/100 | 80/100 |
Dimensioni D – Serbatoio Standard/Serbatorio Kg.270 | cm | 130/170 | 130/170 | 130/170 |
Dimensioni E | cm | 68 | 68 | 68 |
Dimensioni F | cm | 23 | 23 | 28 |
Dimensioni G – Serbatoio Standard/Serbatorio Kg.270 | cm | 70/65 | 70/65 | 70/65 |
Dimensioni H – Serbatoio Standard/Serbatorio Kg.270 | cm | 195/215 | 195/215 | 195/215 |
Produzione di ACS | – | SI | SI | SI |
* The data refer to the use of wood pellets certified DIN Plus class A1 / A2 and / or combustible biomass in compliance with DL 152/2006 (Part V Annex X part II section 4 No. 1) having equivalent calorific value
** The data are to be considered indicative calculated on an energy demand equal to 80W / sqm; variations even significant ones can be found in the presence of different energy requirements due to the specific technical-construction characteristics of the building envelope and the winter air-conditioning system.
Reviews
There are no reviews yet.